|
|
| |
Port Premises |
| |
WORK | PHYSICAL PROGRESS | MONTH | 
| | MAINTENANCE AND REPAIR OF THE CONTROL TOWER ROOF TILE. | 100% | JULY | | WORK | PHYSICAL PROGRESS | MONTH | 
| | INSTALLATION OF EYEBOLTS IN DOLPHIN TYPE WHARVES. | 100% | SEPTEMBER | | WORK | PHYSICAL PROGRESS | MONTH | 
| | PAINT APPLICATION AND CHANGE OF BOLLARDS IN POOR CONDITIONS IN THE COMMERCIAL WHARF. | 100% | SEPTEMBER | | WORK | PHYSICAL PROGRESS | MONTH | 
| | CLEANING AND MAINTENANCE OF THE DRINKING WATER CASES IN THE COMMERCIAL WHARF. | 100% | SEPTEMBER | | WORKS | PHYSICAL PROGRESS | MONTH | 
| | FABRICATION OF COVERS FOR THE BOXES OF CATHODE PROTECTION IN THE COMMERCIAL WHARF | 100% | SEPTEMBER | | |
|
No. of visitors to the site
|